EXERCISE SCHEDULE
Tuesday, October 21st, 2025
Time* | Activity |
0800 | Welcome & Introductions |
0830 | Equipment Deployment Drill (EDD): • Tailgate Safety Briefing • WaterGate Underflow Dam • 8-inch Hard Boom • Drum Skimmer |
1200 | Lunch |
1230 | Classroom Training: • IAP Software • Initial Response App • Quick ICS Refresher |
1500 | Tabletop Exercise (TTX) Preview: • Objectives • Ground Rules • Sequence of Events • ICS Assignments |
1530 | Dismissal |
Wednesday, October 22nd, 2025
Time* | Activity |
0800 | Welcome & Introductions |
0810 | Start of Exercise (StartEx): • Introduction of Scenario |
0815 | Exercise Play: • Spill Discovery • Notifications • Incident Size-Up • Source Control • Resource Mobilization • Site Security & Control • Public Protection • ICS Organization • Incident Facilities • Safety & Health • Spill Containment/Recovery • Environmental Protection • Waste Management • Wildlife Rescue, etc. |
0830 | Operations Personnel Dispatched to Field Locations |
1030 | Situation Briefing |
1130 | ”Working” Lunch |
1300 | ”Formal” Incident Briefing |
1330 | End of Exercise (EndEx) |
- - - - | Debrief/Hotwash |
1400 | Closing Thoughts/Farewell |
* Central Time (CT). Times are approximate.